Consolidated Financial Statement
(Unit : One million won)
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Amount | Amount | Amount | |
Current assets | 389,311 | 509,416 | 467,996 |
Noncurrent assets | 564,724 | 562,506 | 320,674 |
Assets | 954,035 | 1,071,922 | 788,670 |
Current liabilities | 338,848 | 424,709 | 333,270 |
Noncurrent liabilities | 140,513 | 207,187 | 177,124 |
Liabilities | 479,360 | 631,896 | 510,394 |
Issued capital | 160,549 | 160,549 | 160,549 |
Surplus capital | 116,180 | 78,435 | 59,385 |
Capital | 474,675 | 440,026 | 278,276 |
Consolidated Income Statement
(Unit : One million won)
Category | 2023 | 2022 | 2021 |
---|---|---|---|
Amount | Amount | Amount | |
Revenue | 1,302,679 | 1,360,770 | 1,036,216 |
Operating Income | 48,937 | 55,883 | (1,859) |
Profit (Loss) from continuing operations | 41,232 | 47,046 | (6,615) |
Profit (Loss) from discontinued operations | (2,258) | (14,419) | (2,731) |
Net profit (Loss) | 38,973 | 32,627 | (9,346) |